Creature | Level | Location | |
---|---|---|---|
Kolkar Packhound | 13 | The Barrens | |
Attack speed: 2.0 | |||
Steelsnap | 30 | Thousand Needles | |
Attack speed: 2.0 | |||
Starving Blisterpaw | 41-42 | Tanaris | |
Knows: Dash 2 when tamed. Attack speed: 2.0 | |||
Murderous Blisterpaw | 43 Rare | Tanaris | |
Knows: Dash 2 when tamed. Attack speed: 2.0 | |||
Rabid Blisterpaw | 47-48 | Tanaris | |
Knows: Dash 2 when tamed. Attack speed: 2.0 |