Creature | Level | Location | |
---|---|---|---|
Ragged Young Wolf | 1 | Dun Morogh | |
Attack speed: 2.0 | |||
Ragged Timber Wolf | 2 | Dun Morogh | |
Attack speed: 2.0 | |||
Winter Wolf | 7-8 | Dun Morogh | |
Knows: Bite 1 when tamed. Attack speed: 2.0 | |||
Starving Winter Wolf | 8-9 | Dun Morogh | |
Knows: Bite 2 when tamed. Attack speed: 2.0 | |||
Bleak Worg | 18-19 Elite | Shadowfang Keep (Dungeon) | |
Attack speed: 2.0 | |||
Ghostpaw Runner | 19-20 | Ashenvale | |
Knows: Bite 3 when tamed. Attack speed: 2.0 | |||
Starving Dire Wolf | 19-20 | Duskwood | |
Attack speed: 2.0 | |||
Rabid Dire Wolf | 20-21 | Duskwood | |
Attack speed: 2.0 | |||
Ghostpaw Howler | 23-24 | Ashenvale | |
Attack speed: 2.0 | |||
Ghostpaw Alpha | 27-28 | Ashenvale | |
Knows: Bite 4, Furious Howl 2 when tamed. Attack speed: 1.3 |